
Company Type:Buyer Update Time:2025-06-17 Finland, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Outerwear, weatherproof and waterproof, for ladies and girlsTranslation | ||
| Importer | Tukku-Tuote Oy ![]() |
||
| Import country | Finland | ||
| City | OJAKKALA | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.tukkutuote.fi | ||
| Phone | +358 9 227 13 42 | ||
| Fax | - | ||
| Contact | Jorma Partinen | ||
| Position | Manager | ||
-
3HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 621020 | - | - | - | ||
| 2017 | 621020 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621020 | - | - | - | ||
| 2017 | 621030 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621030 | - | - | - | ||
| 2017 | 621030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail